| Disbursing Entity | Type of Contribution | Amount |
| Autonomous Province of Bolzano - Office for Innovation | Cooperation project Ref. 6/2021 | 117,380.00 € |
| Bilateral Body | Medical visits | 550.00 € |
| Autonomous Province of Bolzano - Office for Innovation | CE Certification Ref. 642/2024 | 5,750.00 € |
| Autonomous Province of Bolzano - Office for Crafts | Further training Ref. 166/2025 | 720.00 € |
| Ministry of Economic Development - Sabatini | Sabatini Interest Subsidies | 3,007.77 € |
| Bilateral Body | Medical visits | 150.00 € |
| Autonomous Province of Bolzano - Office for Crafts | Further training Ref. 2785/2024 | 720.00 € |
| Autonomous Province of Bolzano | Apprentice bonus | 3,000.00 € |
| Autonomous Province of Bolzano - Labor Service | Contribution for people with disabilities | 4,010.96 € |
| Autonomous Province of Bolzano - Office for Innovation | Trade fair participation Ref. 2972/2024 | 16,850.00 € |
| Autonomous Province of Bolzano - Office for Innovation | Cooperation project Ref. 177/2025 | 27,600.00 € |
| Autonomous Province of Bolzano - Office for Mobility | E-Bikes Ref. 1762/2025 | 8,000.00 € |
| Ministry of Economic Development - Sabatini | Sabatini Interest Subsidies | 6,406.66 € |


